
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1218566 | 11/22/21 | TBD | 1st Day of Practice | TBD |
Crosby-Ironton High School | |||
1217912 | 12/04/21 | TBD | Invitational | Rush City |
Rush City High School | 39 - |
Game SummaryEvent Notes:
Invitational Game Recap: TR Info :Placed 9th Leaves : 6:00am Dismissal : Return : |
|
1174150 | 12/09/21 | 05:00 PM | Match | Ogilvie |
Ogilvie High School | 12 - 66 |
Game SummaryEvent Notes:
Match TR Info : Leaves : 2:00pm Dismissal : Return : Other Notes: 5:00 Weight Checks |
L |
1174150 | Royalton |
0 - 76 |
Game Summary |
L | ||||
1174150 | Rush City/Braham (coop) |
12 - 72 |
Game Summary |
L | ||||
1283792 | ||||||||
1283792 | ||||||||
1217914 | 12/31/21 | TBD | Invitational | Benson |
Benson High School | 46.5 - |
Game SummaryEvent Notes:
Invitational Game Recap: TR Info :Placed 8th Leaves : 5:30am Dismissal : Return : |
|
1285640 | 01/08/22 | 10:00 AM | Invitational | Bertha-Hewitt-Verndale (BHV) |
Bertha-Hewitt High School | 18 - |
Game SummaryEvent Notes:
Invitational Game Recap: TR Info :Placed 27th Leaves : 5:45am Dismissal : Return : |
|
1219170 | 01/13/22 | 05:00 PM | Quad | Grand Rapids |
Grand Rapids High School | 6 - 78 |
L | |
1219170 | Proctor/Hermantown (Coop) |
6 - 24 |
L | |||||
1219170 | Little Falls |
|||||||
1278256 | 01/15/22 | 08:00 AM | Invitational | Stewartville School District Multiple Schools Opponent Schools AustinGMLOKS John Marshall Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
Stewartville High School | 42 - |
||
1278256 | Medford (MN) Multiple Schools Opponent Schools AustinGMLOKS John Marshall Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1278256 | Austin Multiple Schools Opponent Schools AustinGMLOKS John Marshall Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1278256 | GMLOKS Multiple Schools Opponent Schools AustinGMLOKS John Marshall Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1278256 | John Marshall Multiple Schools Opponent Schools AustinGMLOKS John Marshall Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1278256 | New Hampton Multiple Schools Opponent Schools AustinGMLOKS John Marshall Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1278256 | New Richland-H-E-G Multiple Schools Opponent Schools AustinGMLOKS John Marshall Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1278256 | Rochester Century Multiple Schools Opponent Schools AustinGMLOKS John Marshall Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1278256 | Rochester Mayo Multiple Schools Opponent Schools AustinGMLOKS John Marshall Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1278256 | Saint Clair Multiple Schools Opponent Schools AustinGMLOKS John Marshall Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1278260 | 01/15/22 | 08:00 AM | Invitational | Medford (MN) Multiple Schools Opponent Schools Stewartville School DistrictAustin GMLOKS Highland Park John Marshall Kasson-Mantorville Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
Stewartville High School | |||
1278260 | Stewartville School District Multiple Schools Opponent Schools Stewartville School DistrictAustin GMLOKS Highland Park John Marshall Kasson-Mantorville Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1278260 | Austin Multiple Schools Opponent Schools Stewartville School DistrictAustin GMLOKS Highland Park John Marshall Kasson-Mantorville Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1278260 | GMLOKS Multiple Schools Opponent Schools Stewartville School DistrictAustin GMLOKS Highland Park John Marshall Kasson-Mantorville Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1278260 | John Marshall Multiple Schools Opponent Schools Stewartville School DistrictAustin GMLOKS Highland Park John Marshall Kasson-Mantorville Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1278260 | New Hampton Multiple Schools Opponent Schools Stewartville School DistrictAustin GMLOKS Highland Park John Marshall Kasson-Mantorville Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1278260 | New Richland-H-E-G Multiple Schools Opponent Schools Stewartville School DistrictAustin GMLOKS Highland Park John Marshall Kasson-Mantorville Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1278260 | Rochester Century Multiple Schools Opponent Schools Stewartville School DistrictAustin GMLOKS Highland Park John Marshall Kasson-Mantorville Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1278260 | Rochester Mayo Multiple Schools Opponent Schools Stewartville School DistrictAustin GMLOKS Highland Park John Marshall Kasson-Mantorville Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1278260 | Saint Clair Multiple Schools Opponent Schools Stewartville School DistrictAustin GMLOKS Highland Park John Marshall Kasson-Mantorville Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1278260 | Highland Park Multiple Schools Opponent Schools Stewartville School DistrictAustin GMLOKS Highland Park John Marshall Kasson-Mantorville Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1278260 | Kasson-Mantorville Multiple Schools Opponent Schools Stewartville School DistrictAustin GMLOKS Highland Park John Marshall Kasson-Mantorville Medford (MN) New Hampton New Richland-H-E-G Rochester Century Rochester Mayo Saint Clair |
|||||||
1208506 | 01/18/22 | 05:00 PM | Quad | Walker-Hackensack-Akeley |
W-H-A High School Gym | 30 - 48 |
L | |
1208506 | Holdingford |
9 - 67 |
L | |||||
1208506 | Mille Lacs |
10 - 69 |
L | |||||
1236147 | 01/21/22 | 01:00 PM | Conference Tournament | Detroit Lakes |
Staples Motley Middle/High School | 6 - 54 |
Game Summary |
L |
1236147 | Staples-Motley |
6 - 52 |
L | |||||
1236147 | Aitkin |
4 - 72 |
L | |||||
1236147 | Park Rapids |
6 - 51 |
L | |||||
1236147 | Pine River/Pequot Lakes |
5 - 72 |
L | |||||
1135565 | 01/25/22 | 05:00 PM | Triangular | Wadena-Deer Creek |
Crosby-Ironton High School | 45 - 30 |
W | |
1135565 | Park Rapids Area |
4 - 62 |
L | |||||
1208508 | 01/28/22 | 01:00 PM | Invitational | Walker-Hackensack-Akeley Multiple Schools Opponent Schools Blackduck/Cass Lake-BenaDeer River Fosston-Bagley Nashwauk-Keewatin Proctor Staples-Motley Thief River Falls Virginia |
W-H-A High School Gym | 39 - |
Game SummaryEvent Notes:
Invitational Game Recap: TR Info :Placed 9th Leaves : 9:00am Dismissal : Return : |
|
1208508 | Staples-Motley Multiple Schools Opponent Schools Blackduck/Cass Lake-BenaDeer River Fosston-Bagley Nashwauk-Keewatin Proctor Staples-Motley Thief River Falls Virginia |
|||||||
1208508 | Deer River Multiple Schools Opponent Schools Blackduck/Cass Lake-BenaDeer River Fosston-Bagley Nashwauk-Keewatin Proctor Staples-Motley Thief River Falls Virginia |
|||||||
1208508 | Proctor Multiple Schools Opponent Schools Blackduck/Cass Lake-BenaDeer River Fosston-Bagley Nashwauk-Keewatin Proctor Staples-Motley Thief River Falls Virginia |
|||||||
1208508 | Nashwauk-Keewatin Multiple Schools Opponent Schools Blackduck/Cass Lake-BenaDeer River Fosston-Bagley Nashwauk-Keewatin Proctor Staples-Motley Thief River Falls Virginia |
|||||||
1208508 | Virginia Multiple Schools Opponent Schools Blackduck/Cass Lake-BenaDeer River Fosston-Bagley Nashwauk-Keewatin Proctor Staples-Motley Thief River Falls Virginia |
|||||||
1208508 | Thief River Falls Multiple Schools Opponent Schools Blackduck/Cass Lake-BenaDeer River Fosston-Bagley Nashwauk-Keewatin Proctor Staples-Motley Thief River Falls Virginia |
|||||||
1208508 | Blackduck/Cass Lake-Bena Multiple Schools Opponent Schools Blackduck/Cass Lake-BenaDeer River Fosston-Bagley Nashwauk-Keewatin Proctor Staples-Motley Thief River Falls Virginia |
|||||||
1208508 | Fosston-Bagley Multiple Schools Opponent Schools Blackduck/Cass Lake-BenaDeer River Fosston-Bagley Nashwauk-Keewatin Proctor Staples-Motley Thief River Falls Virginia |
|||||||
1238349 | 01/31/22 | 05:00 PM | Game | Deer River |
Crosby-Ironton High School | 9 - 60 |
L | |
1238349 | Holdingford |
4 - 75 |
L | |||||
1238349 | Blackduck/Cass Lake-Bena |
3 - 35 |
L | |||||
1211440 | 02/03/22 | 05:00 PM | Triangular | Proctor |
Rails Indoor Sports Complex | 0 - 69 |
L | |
1211440 | Ogilvie |
6 - 78 |
L | |||||
1239225 | 02/04/22 | 05:00 PM | Game | Cloquet |
Pierz High School | 24 - 30 |
Game SummaryEvent Notes:
Game TR Info : Leaves : 2:30pm Dismissal : Return : Other Notes: 5:00pm Albany Vs Pierz 2nd match Albany vs C-I 3rd match C-I vs Pierz |
L |
1239225 | Pierz |
5 - 72 |
Game SummaryTR Info :
Leaves : 2:30pm Dismissal : Return : Other Notes: 5:00pm Albany Vs Pierz 2nd match Albany vs C-I 3rd match C-I vs Pierz |
L | ||||
1239225 | Albany |
15 - 60 |
Game SummaryTR Info :
Leaves : 2:30pm Dismissal : Return : Other Notes: 5:00pm Albany Vs Pierz 2nd match Albany vs C-I 3rd match C-I vs Pierz |
L | ||||
1262882 | 02/12/22 | 10:00 AM | Invitational | Morris Area Multiple Schools Opponent Schools Bagley-FosstonKMS Pelican Rapids Pipestone Wabasso West Central Area |
Morris Area School - Elementary Gymnasium | 50 - |
Game SummaryEvent Notes:
Invitational Game Recap: TR Info :Placed 8th Leaves : 5:30am Dismissal : Return : |
|
1262882 | Pelican Rapids Multiple Schools Opponent Schools Bagley-FosstonKMS Pelican Rapids Pipestone Wabasso West Central Area |
|||||||
1262882 | Bagley-Fosston Multiple Schools Opponent Schools Bagley-FosstonKMS Pelican Rapids Pipestone Wabasso West Central Area |
|||||||
1262882 | Pipestone Multiple Schools Opponent Schools Bagley-FosstonKMS Pelican Rapids Pipestone Wabasso West Central Area |
|||||||
1262882 | West Central Area Multiple Schools Opponent Schools Bagley-FosstonKMS Pelican Rapids Pipestone Wabasso West Central Area |
|||||||
1262882 | KMS Multiple Schools Opponent Schools Bagley-FosstonKMS Pelican Rapids Pipestone Wabasso West Central Area |
|||||||
1262882 | Wabasso Multiple Schools Opponent Schools Bagley-FosstonKMS Pelican Rapids Pipestone Wabasso West Central Area |
|||||||
1217926 | 02/19/22 | TBD | Section Team | Section |
Walker-Hackensack-Akeley High School | |||
1323199 | 02/25/22 | 12:00 PM | Section Individuals | Section |
Cass Lake-Bena High School |